TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 22 / 27 20-2-0 40 0.909
7. TEAM DIRTY GIO PAYNE 17 / 27 14-3-0 28 0.824
6. GAMBLERS DANA ASHER 23 / 27 15-8-0 30 0.652
4. THE MOOSE JAIME LaBELLE 19 / 27 11-8-0 22 0.579
5. BALL BUSTERS DAN BAILEY 21 / 27 11-10-0 22 0.524
10. BLUE BULLS KAYDEN HILLIARD 22 / 27 10-12-0 20 0.455
8. WESTSIDE CONNECTION MARK KEATES 24 / 27 8-16-0 16 0.333
3. WOLF PACK JESSICA SOUTHCOTT 18 / 27 5-13-0 10 0.278
2. BIG OL HITTIES KATIE BEREZAN 20 / 27 5-15-0 10 0.250
9. REAPERS BRANDON ANZINGER 20 / 27 4-16-0 8 0.200

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 23 / 27 18-5-0 36 0.783
20. GLOVE HANDLES TRIENA BERKLEY 22 / 27 17-5-0 34 0.773
23. BAD NEWS BEERS DAVID HARRISON 23 / 27 14-7-2 30 0.652
22. OUTLAWS KYLE FRANDSEN 23 / 27 13-9-1 27 0.587
21. ROOSTERS KARIM ELCHAAR 22 / 27 11-9-2 24 0.545
26. WRITE OFFS NEVIN HIGGS 22 / 27 11-11-0 22 0.500
27. MANIACS TYLER BODNARCHUCK 21 / 27 9-12-0 18 0.429
25. SLAMMERS TERRY MALKOSKE 24 / 27 7-16-1 15 0.313
29. NICE SNATCH LORNA WINGROVE 20 / 27 5-15-0 10 0.250
28. HANGOVERS MIKE JUDD 20 / 27 2-18-0 4 0.100

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 23 / 27 20-3-0 40 0.870
32. SPARE PARTS ANDREW FLORIS 22 / 27 17-5-0 34 0.773
31. REBELS BRAD WEIR 24 / 27 16-8-0 32 0.667
35. SWINGERS PAUL NAGRA 21 / 27 10-11-0 20 0.476
38. EASY OUTS TRENT THOMPSON 23 / 27 10-12-1 21 0.457
37. OUT OF SHAPERS BROOKE FALCONER 22 / 27 10-12-0 20 0.455
39. HITS HAPPEN TALIA FARRELL 23 / 27 10-13-0 20 0.435
34. EH TEAM GEOFF BANNING 22 / 27 7-15-0 14 0.318
33. DYSFUNCTIONAL BRENT IVERSON 22 / 27 6-15-1 13 0.295
36. ICE COLD PITCHERS LISA SHEASBY 22 / 27 5-17-0 10 0.227