TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 27 / 27 25-2-0 50 0.926
7. TEAM DIRTY GIO PAYNE 27 / 27 20-7-0 40 0.741
4. THE MOOSE JAIME LaBELLE 27 / 27 16-10-1 33 0.611
6. GAMBLERS DANA ASHER 27 / 27 16-11-0 32 0.593
5. BALL BUSTERS DAN BAILEY 27 / 27 15-11-1 31 0.574
10. BLUE BULLS KAYDEN HILLIARD 27 / 27 11-16-0 22 0.407
3. WOLF PACK JESSICA SOUTHCOTT 27 / 27 10-17-0 20 0.370
9. REAPERS BRANDON ANZINGER 27 / 27 8-19-0 16 0.296
8. WESTSIDE CONNECTION MARK KEATES 27 / 27 7-20-0 14 0.259
2. BIG OL HITTIES KATIE BEREZAN 27 / 27 6-21-0 12 0.222

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 27 / 27 22-5-0 44 0.815
20. GLOVE HANDLES TRIENA BERKLEY 27 / 27 18-9-0 36 0.667
21. ROOSTERS KARIM ELCHAAR 27 / 27 16-9-2 34 0.630
23. BAD NEWS BEERS DAVID HARRISON 27 / 27 16-9-2 34 0.630
22. OUTLAWS KYLE FRANDSEN 27 / 27 14-12-1 29 0.537
26. WRITE OFFS NEVIN HIGGS 27 / 27 13-14-0 26 0.481
27. MANIACS TYLER BODNARCHUCK 27 / 27 12-15-0 24 0.444
25. SLAMMERS TERRY MALKOSKE 27 / 27 9-17-1 19 0.352
29. NICE SNATCH LORNA WINGROVE 27 / 27 8-19-0 16 0.296
28. HANGOVERS MIKE JUDD 27 / 27 4-23-0 8 0.148

Division: C

No. Team Manager Played Record Points Pct
30. BAD COMPANY ALEX BUCHAN 27 / 27 22-4-1 45 0.833
32. SPARE PARTS ANDREW FLORIS 27 / 27 21-6-0 42 0.778
31. REBELS BRAD WEIR 27 / 27 18-9-0 36 0.667
35. SWINGERS PAUL NAGRA 27 / 27 12-14-1 25 0.463
38. EASY OUTS TRENT THOMPSON 27 / 27 12-14-1 25 0.463
39. HITS HAPPEN TALIA FARRELL 27 / 27 12-15-0 24 0.444
34. EH TEAM GEOFF BANNING 27 / 27 11-16-0 22 0.407
37. OUT OF SHAPERS BROOKE FALCONER 27 / 27 11-16-0 22 0.407
33. DYSFUNCTIONAL BRENT IVERSON 27 / 27 8-18-1 17 0.315
36. ICE COLD PITCHERS LISA SHEASBY 27 / 27 6-21-0 12 0.222