TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. TEAM DIRTY GIO PAYNE 27 / 27 26-1-0 52 0.963
7. JAYS MARK Junior JOHNSON 27 / 27 21-6-0 42 0.778
8. THE MOOSE JAIME LaBELLE 27 / 27 19-8-0 38 0.704
6. BALL BUSTERS DAN BAILEY 27 / 27 18-9-0 36 0.667
2. GAMBLERS DANA ASHER 27 / 27 16-11-0 32 0.593
3. WOLF PACK JESSICA SOUTHCOTT 27 / 27 8-19-0 16 0.296
5. REAPERS RYAN PRING 27 / 27 8-19-0 16 0.296
9. THOSE GUYS TYSON SCHMIDT 27 / 27 8-19-0 16 0.296
10. GLOVE HANDLES TRIENA BERKLEY 27 / 27 7-20-0 14 0.259
4. TWISTED TALENT DAN MADDALONI 27 / 27 4-23-0 8 0.148

Division: B

No. Team Manager Played Record Points Pct
26. BIG OL HITTIES KATIE BEREZAN 27 / 27 22-5-0 44 0.815
20. 59FIFTY STEVEN PRITCHARD 27 / 27 17-9-1 35 0.648
21. BLUE BULLS CURTIS WADDELL 27 / 27 15-12-0 30 0.556
24. WESTSIDE CONNECTION MARK KEATES 27 / 27 15-12-0 30 0.556
27. MANIACS TYLER BODNARCHUCK 27 / 27 13-13-1 27 0.500
28. MOUND AND POUND TYLER ROBINSON 27 / 27 13-14-0 26 0.481
29. WRITE OFFS NEVIN HIGGS 27 / 27 13-14-0 26 0.481
22. OUTLAWS KYLE FRANDSEN 27 / 27 12-14-1 25 0.463
25. BAD COMPANY ALEX BUCHAN 27 / 27 11-16-0 22 0.407
23. REBELS BRAD WEIR 27 / 27 2-24-1 5 0.093

Division: C

No. Team Manager Played Record Points Pct
32. ROOSTERS KARIM ELCHAAR 27 / 27 22-5-0 44 0.815
37. SLAMMERS TERRY MALKOSKE 27 / 27 20-6-1 41 0.759
30. HANGOVERS MIKE JUDD 27 / 27 19-7-1 39 0.722
33. BAD NEWS BEERS DAVID HARRISON 27 / 27 13-12-2 28 0.519
34. NICE SNATCH LORNA WINGROVE 27 / 27 12-13-2 26 0.481
31. EH TEAM GEOFF BANNING 27 / 27 10-14-3 23 0.426
35. ICE COLD PITCHERS LISA SHEASBY 27 / 27 11-15-1 23 0.426
39. OUT OF SHAPERS BROOKE FALCONER 27 / 27 7-17-3 17 0.315
38. EASY OUTS TRENT THOMPSON 27 / 27 7-18-2 16 0.296
36. HITS HAPPEN TALIA FARRELL 27 / 27 5-19-3 13 0.241