TEAM STANDINGS

Division: A

No. Team Manager Played Record Points Pct
1. DAWGS RYAN PRING 8 / 27 8-0-0 16 1.000
7. TEAM DIRTY GIO PAYNE 9 / 27 7-2-0 14 0.778
6. GAMBLERS DANA ASHER 8 / 27 6-2-0 12 0.750
4. THE MOOSE JAIME LaBELLE 8 / 27 4-4-0 8 0.500
3. WOLF PACK JESSICA SOUTHCOTT 11 / 27 5-6-0 10 0.455
10. BLUE BULLS KAYDEN HILLIARD 11 / 27 5-6-0 10 0.455
5. BALL BUSTERS DAN BAILEY 9 / 27 4-5-0 8 0.444
8. WESTSIDE CONNECTION MARK KEATES 11 / 27 4-7-0 8 0.364
2. BIG OL HITTIES KATIE BEREZAN 7 / 27 2-5-0 4 0.286
9. REAPERS BRANDON ANZINGER 10 / 27 1-9-0 2 0.100

Division: B

No. Team Manager Played Record Points Pct
24. MOUND AND POUND TYLER ROBINSON 12 / 27 11-1-0 22 0.917
20. GLOVE HANDLES TRIENA BERKLEY 11 / 27 9-2-0 18 0.818
23. BAD NEWS BEERS DAVID HARRISON 9 / 27 6-3-0 12 0.667
22. OUTLAWS KYLE FRANDSEN 9 / 27 5-3-1 11 0.611
26. WRITE OFFS NEVIN HIGGS 9 / 27 4-5-0 8 0.444
21. ROOSTERS KARIM ELCHAAR 9 / 27 3-5-1 7 0.389
27. MANIACS TYLER BODNARCHUCK 9 / 27 3-6-0 6 0.333
29. NICE SNATCH LORNA WINGROVE 10 / 27 3-7-0 6 0.300
25. SLAMMERS TERRY MALKOSKE 10 / 27 2-8-0 4 0.200
28. HANGOVERS MIKE JUDD 10 / 27 2-8-0 4 0.200

Division: C

No. Team Manager Played Record Points Pct
32. SPARE PARTS ANDREW FLORIS 10 / 27 8-2-0 16 0.800
30. BAD COMPANY ALEX BUCHAN 8 / 27 6-2-0 12 0.750
31. REBELS BRAD WEIR 6 / 27 4-2-0 8 0.667
39. HITS HAPPEN TALIA FARRELL 10 / 27 5-5-0 10 0.500
37. OUT OF SHAPERS BROOKE FALCONER 8 / 27 4-4-0 8 0.500
34. EH TEAM GEOFF BANNING 11 / 27 5-6-0 10 0.455
38. EASY OUTS TRENT THOMPSON 9 / 27 4-5-0 8 0.444
35. SWINGERS PAUL NAGRA 8 / 27 3-5-0 6 0.375
33. DYSFUNCTIONAL BRENT IVERSON 9 / 27 3-6-0 6 0.333
36. ICE COLD PITCHERS LISA SHEASBY 9 / 27 2-7-0 4 0.222